000,000,000,	// 0 = background color#1
000,000,000,	// 1 = background color#2 dots
255,000,000,	// 2 = top of spec
230,000,000, 	// 3
215,000,000, 	// 4
200,000,000, 	// 5
185,000,000, 	// 6
160,000,000, 	// 7
145,000,000, 	// 8
130,000,000, 	// 9 = mid of spec
115,000,000, 	// 10
100,000,000, 	// 11
085,000,000, 	// 12
060,000,000, 	// 13
045,000,000, 	// 14
030,000,000,  	// 15
015,000,000,  	// 16
000,000,000,   	// 17 = bottom of spec
000,000,000, 	// 18 = osc 1 #brightest scope color
060,000,000, 	// 19 = osc 2
130,000,000, 	// 20 = osc 3
200,000,000,  	// 21 = osc 4
255,000,000,  	// 22 = osc 5 #dimmest scope color
100,000,000, 	// 23 = analyzer peak dots
